Columbia University in the City of New York
| StudentsReview ::
Columbia University in the City of New York - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | B- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending, Self Absorbed | |||
| Lowest Rating Campus Maintenance | B- |
| Highest Rating Educational Quality | A+ |
Major: Philosophy (This Major's Salary over time)
I love Columbia U. There are always so manythings to do. I am surrounded by the whole city, and it is for me to feel lonely.