Northeastern State University
| StudentsReview ::
Northeastern State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | C | Social Life | B+ |
| Surrounding City | C- | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Faculty Accessibility | A+ |
Major: Other (This Major's Salary over time)
Great on campus resources and activities, poor surrounding city. Not very much to do after hours.