Northeastern State University
| StudentsReview ::
Northeastern State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | C- |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | C | Extra Curriculars | C+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Creativity/ Innovation | C- |
| Highest Rating Safety | A+ |
Does nsu at tahlequah provide a good placement record for its mba students |
Major: Computer Science (This Major's Salary over time)
Not a research oriented school. If you are interested in grad school and beyond, they don't have as much to offer. For the money, it was a decent education though.