Columbia University in the City of New York
| StudentsReview ::
Columbia University in the City of New York - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C- |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | D | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B- | Friendliness | C |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | D | ||
| Describes the student body as: Afraid, ArrogantDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Individual Value | D |
| Highest Rating Surrounding City | A- |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
Just a bad decision. I could have gone to Princeton or Yale and choose Columbia for NY. What a mistake. Every time you go out, it costs too much and campus life is not cohesive. Competition for grades is intense and neither teachers nor students are helpful. Go somewhere else. I wish I had.