Fordham University
| StudentsReview ::
Fordham University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: Unknown (This Major's Salary over time)
There are a lot of positive things about Fordham. There are only a few negative things I have to say about it. 1) The food and the cafeteria need a dramatic amount of work. 2) If you are apart of a sports program the weigh facility and the other sports facilities need a lot of work as well. There needs to be a better sports complex to this school.