Boston University
StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | C | Faculty Accessibility | C+ |
Useful Schoolwork | A- | Excess Competition | B |
Academic Success | B+ | Creativity/ Innovation | C |
Individual Value | C | University Resource Use | D+ |
Campus Aesthetics/ Beauty | C | Friendliness | D+ |
Campus Maintenance | B | Social Life | A |
Surrounding City | A+ | Extra Curriculars | A |
Safety | A- | ||
Describes the student body as: Approachable, SnootyDescribes the faculty as: Self Absorbed |
Lowest Rating University Resource Use | D+ |
Highest Rating Surrounding City | A+ |
Major: Political Science (This Major's Salary over time)
Wonderful social life, but if you're not in one of the smaller schools (like SHA or CFA), and your primary concern is education, LOOK ELSEWHERE.