New York University
StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | D- | Faculty Accessibility | B+ |
Useful Schoolwork | D- | Excess Competition | C+ |
Academic Success | D- | Creativity/ Innovation | C- |
Individual Value | D+ | University Resource Use | C |
Campus Aesthetics/ Beauty | D+ | Friendliness | B- |
Campus Maintenance | C- | Social Life | B+ |
Surrounding City | A | Extra Curriculars | C+ |
Safety | B- | ||
Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful, Unhelpful |
Lowest Rating Educational Quality | D- |
Highest Rating Surrounding City | A |
Major: Psychology (This Major's Salary over time)
I felt as though NYU was ripping me off and that I wasn't getting what I paid for in every aspect: dorms, education, college experience.