New York University
StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | B | Faculty Accessibility | B |
Useful Schoolwork | B | Excess Competition | B |
Academic Success | B | Creativity/ Innovation | B |
Individual Value | B | University Resource Use | B |
Campus Aesthetics/ Beauty | B | Friendliness | B |
Campus Maintenance | B | Social Life | B |
Surrounding City | B | Extra Curriculars | B |
Safety | B | ||
Describes the student body as: SnootyDescribes the faculty as: Helpful |
Lowest Rating Educational Quality | B |
Highest Rating Educational Quality | B |
Major: Art & Design Department (This Major's Salary over time)
Marcia Manzello- By all means NYU is an opportunity abound.Needless to say, NYU is a mixed bag, just like New York Citythere's something for everyone. If you want to start a club with one-legged lesbian nuns, you'll probably get at least six members.