Boston University
StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A | Faculty Accessibility | A |
Useful Schoolwork | A+ | Excess Competition | B |
Academic Success | A- | Creativity/ Innovation | B |
Individual Value | A | University Resource Use | A+ |
Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
Campus Maintenance | B- | Social Life | A |
Surrounding City | A+ | Extra Curriculars | A- |
Safety | A | ||
Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful |
Lowest Rating Campus Maintenance | B- |
Highest Rating Useful Schoolwork | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
As an international student, I highly recommend BU. I am very happy with my education, and having graduated from the School of Management (SMG) has opened many doors for me.