New York University
StudentsReview ::
New York University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A- | Faculty Accessibility | A+ |
Useful Schoolwork | B+ | Excess Competition | A- |
Academic Success | A | Creativity/ Innovation | A+ |
Individual Value | A+ | University Resource Use | B+ |
Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
Campus Maintenance | A+ | Social Life | A+ |
Surrounding City | A+ | Extra Curriculars | A- |
Safety | A | ||
Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful |
Lowest Rating Useful Schoolwork | B+ |
Highest Rating Faculty Accessibility | A+ |
Major: PreMed and Medical (This Major's Salary over time)
It's an awesome school. So much fun… I have made the best friends and we live in the BEST city. There cannot be any other school like it.