Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B- |
| Useful Schoolwork | D- | Excess Competition | C+ |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | D+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, Broken Spirit, Violent, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Academic Success | F |
| Highest Rating Surrounding City | A+ |
Major: Biology (This Major's Salary over time)
As with any large institution the sense of being an individual is often lost. Boston University always treats its students as nothing more than a number and a source of tuition money. In most cases and especially at the freshman/sophmore level classes are poorly taught and operated and in some extreme cases degrade your own intelligence. Specific Comments: