Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | A- | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, Broken Spirit, Violent, SnootyDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | C+ |
| Highest Rating Useful Schoolwork | A+ |
Major: English (This Major's Salary over time)
BU is a great school to attend if you are either a really big nerd or a wanna-be Paris Hilton. There is always a party, however they are 70% female and tend to end early. If you click with your floor freshman year or you are really into activities, you will be fine.