Boston University
| StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | B+ |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | C+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Excess Competition | C+ |
| Highest Rating Educational Quality | A+ |
Major: Communications (This Major's Salary over time)
These were the best four years of my life. FOr those of you who are talking trash -dont blame it on everyone else that it just didnt work out for you. I made some of the closest friends of my life here and wish i was still in college since I miss it so much. Its a great city -close to NY and the rest of the east coast. I highly recommend going there..