Boston University
StudentsReview ::
Boston University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | A- | Faculty Accessibility | C+ |
Useful Schoolwork | A- | Excess Competition | A- |
Academic Success | A | Creativity/ Innovation | A- |
Individual Value | B- | University Resource Use | B+ |
Campus Aesthetics/ Beauty | A- | Friendliness | B |
Campus Maintenance | B+ | Social Life | A |
Surrounding City | A- | Extra Curriculars | A+ |
Safety | B | ||
Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful |
Lowest Rating Faculty Accessibility | C+ |
Highest Rating Extra Curriculars | A+ |
Major: Communications (This Major's Salary over time)
BU is an extremely underrated school. The quality of life at BU is better than almost any other school I've visited. Students are generally happy, which is a rarity in educational institutions.